Hotels → BEXCO | |||||
Bus No |
Paradise Hotel |
Haeundae Grand Hotel |
Westin Chosun Hotel |
Park Hyatt Busan |
BEXCO |
1 | 07:20 | 07:25 | 07:30 | 07:40 | 07:50 |
2 | 08:00 | 08:05 | 08:10 | 08:20 | 08:30 |
1 | 13:00 | 13:05 | 13:10 | 13:20 | 13:30 |
2 | 15:00 | 15:05 | 15:10 | 15:20 | 15:30 |
1 | 17:30 | 17:35 | 17:40 | 17:50 | 18:00 |
BEXCO → Hotels | |||||
Bus No |
BEXCO |
Park Hyatt Busan |
Westin Chosun Hotel |
Haeundae Grand Hotel |
Paradise Hotel |
1 | 11:00 | 11:10 | 11:20 | 11:25 | 11:30 |
1 | 16:00 | 16:10 | 16:20 | 16:25 | 16:30 |
1 | 18:20 | 18:30 | 18:40 | 18:45 | 18:50 |
1 | 21:00 | 21:10 | 21:20 | 21:25 | 21:30 |
Hotels → BEXCO | |||||
Bus No |
Paradise Hotel |
Haeundae Grand Hotel |
Westin Chosun Hotel |
Park Hyatt Busan |
BEXCO |
1 | 07:30 | 07:35 | 07:40 | 07:50 | 08:00 |
2 | 08:00 | 08:05 | 08:10 | 08:20 | 08:30 |
1 | 13:00 | 13:05 | 13:10 | 13:20 | 13:30 |
2 | 15:00 | 15:05 | 15:10 | 15:20 | 15:30 |
1 | 17:30 | 17:35 | 17:40 | 17:50 | 18:00 |
BEXCO → Hotels | |||||
Bus No |
BEXCO |
Park Hyatt Busan |
Westin Chosun Hotel |
Haeundae Grand Hotel |
Paradise Hotel |
1 | 11:00 | 11:10 | 11:20 | 11:25 | 11:30 |
2 | 16:00 | 16:10 | 16:20 | 16:25 | 16:30 |
1 | 18:20 | 18:30 | 18:40 | 18:45 | 18:50 |
2 | 21:00 | 21:10 | 21:20 | 21:25 | 21:30 |
Hotels → BEXCO | |||||
Bus No |
Paradise Hotel |
Haeundae Grand Hotel |
Westin Chosun Hotel |
Park Hyatt Busan |
BEXCO |
1 | 07:30 | 07:35 | 07:40 | 07:50 | 08:00 |
2 | 08:00 | 08:05 | 08:10 | 08:20 | 08:30 |
BEXCO → Hotels | |||||
Bus No |
BEXCO |
Park Hyatt Busan |
Westin Chosun Hotel |
Haeundae Grand Hotel |
Paradise Hotel |
1 | 10:30 | 10:40 | 10:50 | 10:55 | 11:00 |
2 | 13:30 | 13:40 | 13:50 | 13:55 | 14:00 |
1 | 17:00 | 17:10 | 17:20 | 17:25 | 17:30 |
2 | 17:30 | 17:40 | 17:50 | 17:55 | 18:00 |
1 | 18:00 | 18:10 | 18:20 | 18:25 | 18:30 |
Hotels → BEXCO | |||||
Bus No |
Paradise Hotel |
Haeundae Grand Hotel |
Westin Chosun Hotel |
Park Hyatt Busan |
BEXCO |
1 | 07:30 | 07:35 | 07:40 | 07:50 | 08:00 |
2 | 08:00 | 08:05 | 08:10 | 08:20 | 08:30 |
BEXCO → Hotels | ||
Bus No |
BEXCO |
Busan Station |
1 | 11:00 | 11:40 |
1 | 13:30 | 14:10 |