The committee of ICSM 2018 is pleased to offer a wide selection of hotels with discounted rates near the Venue(BEXCO). Detailed information will be announced and Hotel Reservation will be available in the near future.
Hotel reservation is available now!
* Shuttle Bus will be provided for ICSM 2018 participants.
Haeundae Centum Hotel | ★★★★★ |
Address | (U-dong) 20, Cemtum 3-ro, Haeundae-gu, Busan | ||
Distance to Venue | 200m (5min. by walk) | ||
Room Type | Type | Room Rate (KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
Twin Bed | 110,000 | 143,000 | |
Double Bed | 110,000 | 143,000 | |
Breakfast | 19,800 | ||
Homepage | www.ecentumhotel.com | ||
Reservation | * If you have any questions about this hotel, please contact the ICSM 2018 Secretariat (reg@icsm2018.com). |
Centum Premiere Hotel |
Address | 1521, U-dong, Haeundae-gu, Busan | ||
Distance to Venue | 300m (7min. by walk) | ||
Room Type | Type | Room Rate(KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
Single | 88,000 | 88,000 | |
Double | 99,000 | 99,000 | |
Delux Double / Twin |
121,000 | 121,000 | |
Suite | 242,000 | 242,000 | |
Breakfast | 15,400 | ||
Homepage | www.premierhotel.co.kr | ||
Reservation | * If you want to stay the Centum Premiere Hotel, please complete this form with all requested information and send it directly to the hotel e-mail (premier_rsvn@premierhotel.co.kr). |
Paradise Hotel | ★★★★★ |
Address | 1408-5, Joong-dong, Haeundae-gu, Busan | ||
Distance to Venue | 4km (20min. by car) | ||
Room Type | Type | Room Rate(KRW) | |
Weekdays (Sun.-Fri.) |
Weekend (Sat.) |
||
Deluxe City View | 205,700 | 278,300 | |
Deluxe Ocean Side View | 254,100 | 326,700 | |
Deluxe Terrace Ocean | 278,300 | 350,900 | |
Breakfast | 32,670 | ||
Homepage | www.busanparadisehotel.co.kr | ||
Reservation | * If you have any questions about this hotel, please contact the ICSM 2018 Secretariat (reg@icsm2018.com). |
Haeundae Grand Hotel | ★★★★★ |
Address | 217, Haeundaehaebyeon-ro, Haeundae-gu, Busan | ||
Distance to Venue | 2.7km (8min. by car) | ||
Room Type | Type | Room Rate(KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
City Deluxe Double | 165,200 | 165,200 | |
City Deluxe Twin | 165,200 | 165,200 | |
Beach Grand Double | 201,500 | 201,500 | |
Beach Grand Twin | 201,500 | 201,500 | |
Breakfast | 26,000 | ||
Homepage | www.haeundaegrandhotel.com | ||
Reservation | * If you have any questions about this hotel, please contact the ICSM 2018 Housing Bureau Mr. Dennis Park (yhpark@kaltour.com). |
Ibis Budget Ambassador Busan Haeundae | ★★ |
Address | 8 Haeundaehaebyeon-ro 209, Haeundae-gu, Busan | ||
Distance to Venue | 2.7km (10min. by car) | ||
Room Type | Type | Room Rate(KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
Double (City View) |
80,500 | 97,000 | |
Twin (City View) |
86,000 | 102,500 | |
Twin (Ocean View) |
97,000 | 113,500 | |
Family Twin (City View) |
97,000 | 113,500 | |
Family Twin (Ocean View) |
108,000 | 124,500 | |
Breakfast | 14,300 | ||
Homepage | ibisbudget.ambatel.com | ||
Reservation | * If you have any questions about this hotel, please contact the ICSM 2018 Housing Bureau Mr. Dennis Park (yhpark@kaltour.com). |
Park Hyatt Busan | ★★★★★ |
Address | 51, Marine City 1-ro, Haeundae-gu, Busan | ||
Distance to Venue | 2.4km (12min. by car) | ||
Room Type | Type | Room Rate (KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
Park King | 262,000 | 262,000 | |
Breakfast | 35,200 | ||
Homepage | busan.park.hyatt.com | ||
Reservation | * If you have any questions about this hotel, please contact the ICSM 2018 Housing Bureau Mr. Dennis Park (yhpark@kaltour.com). |
The Westin Chosun Busan | ★★★★★ |
Address | 67, Dongbaek-ro, Haeundae-gu, Busan | ||
Distance to Venue | 2.8km (10min. by car) | ||
Room Type | Type | Room Rate(KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
Deluxe Park View |
237,800 | 286,200 | |
Deluxe Beach View |
274,100 | 322,500 | |
Executive Park View |
334,600 | 383,000 | |
Executive Beach view |
370,900 | 419,300 | |
Breakfast | 31,460 (Incl. 1 person) | ||
Homepage | twcb.echosunhotel.com | ||
Reservation | * If you have any questions about this hotel, please contact the ICSM 2018 Housing Bureau Mr. Dennis Park (yhpark@kaltour.com). |
Accommodations will make a reservation individually.
Code | Name | Address / Homepage | Distance to Venue |
H8 | Toyoko Inn Busan Haeundae 1 | 648-2 Haeundaehaebyeon-ro, Haeundae-gu, Busan www.toyoko-inn.kr |
3.7km (14min. by car) |
H9 | Toyoko Inn Busan Haeundae 2 | 237-5 Haeundaehaebyeon-ro, Haeundae-gu, Busan www.toyoko-inn.kr |
2.9km (11min. by car) |
Hotel ILLUA |
Address | 48117, Dalmaji-gil 97, Haeundae-gu, Busan, Korea | ||
Distance to Venue | 20 min. by subway or bus | ||
Room Type | Type | Room Rate(KRW) | |
Weekdays (Sun.-Thu.) |
Weekend (Fri.-Sat.) |
||
Standard City Twin | 95,000 | 125,000 | |
Deluxe Ocean Double | 125,000 | 155,000 | |
Deluxe Ocean Twin | 125,000 | 155,000 | |
Breakfast | 15,000 | ||
Homepage | www.hotelillua.com |